BOURNEMOUTH
Rapid growth in Bournemouth has taken place (see History). In 1880, it had 17,000 people. The population was...

Read more...

SWANAGE AND PURBECKS
Swanage is a small town in the south east of Dorset. It is situated at the eastern end of the Isle of Purbeck..

Read more...

NEW FOREST
The New Forest is an area of southern England which includes the largest remaining tracts of unenclosed pasture land, heathland...

Read more...

odeon cinema
b.i.c bournemouth
Tariffs

2008

Weekend 

 Sun-Fri 

   5nts

 Midweek

   4nts

Midweek

   3nts 

Midweek

2nts

Midweek 

1 night

 Weekly
January £99 £150  £128 £99 £75 £45  £205 
January 21st Sun-Fri N/A £260 £210 £158 £110 £55 N/A
February  £110 £150  £128  £105  £85 £50 £210 
March  £120  £185  £155  £120  £95 £55 £280 
April  £120  £200  £180  £140  £105 £58 £310
May  £125 £230  £200 £165  £115  £60  £340 
June  £135 £265  £220  £185  £130  £65  £370 
July 1st - 25th  £145 £290  £240  £195  £135  £69 £390 
July 26th-Aug 31st  £150  £315  £265  £210 £145 £75  £410 
September  £140  £290  £240  £195  £135  £69  £370
October  £135 £240  £210  £180 £125  £65  £355 
November  £120  £200  £170 £140  £105  £58  £280 
December  £90 £150  £130  £105  £80  £45  £210 
               
See our special offers for Easter & xmas                
               
All rates              
per person   DBB            
               
 Tariff excludes bank holidays  and  special   events.     
               

Hotel Collingwood, 11 Priory Road, Bournemouth, BH2 5DF, UK
tel. 01202 557575 | fax. 01202 293219 | email: